<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forensic Techniques Illuminate a New Acquisition</title>
	<atom:link href="http://blogs.getty.edu/iris/forensic-techniques-illuminate-a-new-acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.getty.edu/iris/forensic-techniques-illuminate-a-new-acquisition/</link>
	<description>The online magazine of the Getty</description>
	<lastBuildDate>Fri, 24 May 2013 15:05:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: mohamed wishahi</title>
		<link>http://blogs.getty.edu/iris/forensic-techniques-illuminate-a-new-acquisition/#comment-55106</link>
		<dc:creator>mohamed wishahi</dc:creator>
		<pubDate>Fri, 02 Sep 2011 08:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=4629#comment-55106</guid>
		<description>This scientific method of using ultraviolet light to see hidden lines on an art piece is great, could it be possible to be applied on paper artwork like manuscript, wood, or cloth?</description>
		<content:encoded><![CDATA[<p>This scientific method of using ultraviolet light to see hidden lines on an art piece is great, could it be possible to be applied on paper artwork like manuscript, wood, or cloth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne Preisser</title>
		<link>http://blogs.getty.edu/iris/forensic-techniques-illuminate-a-new-acquisition/#comment-52684</link>
		<dc:creator>Lynne Preisser</dc:creator>
		<pubDate>Wed, 24 Aug 2011 18:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=4629#comment-52684</guid>
		<description>This article is fascinating.  It helps people experience the beautiful world of ancient Greece.  I did a paper on a vase by the Niobid painter last year at the Getty and have been fascinated by  Greek vases ever since.</description>
		<content:encoded><![CDATA[<p>This article is fascinating.  It helps people experience the beautiful world of ancient Greece.  I did a paper on a vase by the Niobid painter last year at the Getty and have been fascinated by  Greek vases ever since.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
