<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Labeling Turner</title>
	<atom:link href="http://blogs.getty.edu/iris/labeling-turner/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.getty.edu/iris/labeling-turner/</link>
	<description>The online magazine of the Getty</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:32:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Matthew Perdue</title>
		<link>http://blogs.getty.edu/iris/labeling-turner/#comment-42916</link>
		<dc:creator>Matthew Perdue</dc:creator>
		<pubDate>Sun, 17 Jul 2011 19:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=3404#comment-42916</guid>
		<description>Dearest Emily: I learned much reading your write up of labeling Turner&#039;s &quot;Modern Rome—Campo Vaccino&quot; and thank you greatly. As my friends that go with me to museums have said, I seem to read every word of every label on every piece of art work in the museum. With my next visit to the Getty I will savor reading again the written art you have produced next to the visual art it enlightens. Bravo!Monte bene! Grazzi!</description>
		<content:encoded><![CDATA[<p>Dearest Emily: I learned much reading your write up of labeling Turner&#8217;s &#8220;Modern Rome—Campo Vaccino&#8221; and thank you greatly. As my friends that go with me to museums have said, I seem to read every word of every label on every piece of art work in the museum. With my next visit to the Getty I will savor reading again the written art you have produced next to the visual art it enlightens. Bravo!Monte bene! Grazzi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annelisa Stephan</title>
		<link>http://blogs.getty.edu/iris/labeling-turner/#comment-34839</link>
		<dc:creator>Annelisa Stephan</dc:creator>
		<pubDate>Wed, 01 Jun 2011 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=3404#comment-34839</guid>
		<description>Hi Mara -- Thanks for your design question. I just checked with Irma, and the font is Minion Pro, which is what we use for all our permanent collection labels. It&#039;s a classic, highly legible serif font. -Annelisa, Iris editor</description>
		<content:encoded><![CDATA[<p>Hi Mara &#8212; Thanks for your design question. I just checked with Irma, and the font is Minion Pro, which is what we use for all our permanent collection labels. It&#8217;s a classic, highly legible serif font. -Annelisa, Iris editor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mara</title>
		<link>http://blogs.getty.edu/iris/labeling-turner/#comment-34167</link>
		<dc:creator>Mara</dc:creator>
		<pubDate>Sat, 28 May 2011 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=3404#comment-34167</guid>
		<description>What font did they use for the wall label?</description>
		<content:encoded><![CDATA[<p>What font did they use for the wall label?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Saldivar</title>
		<link>http://blogs.getty.edu/iris/labeling-turner/#comment-23784</link>
		<dc:creator>Steve Saldivar</dc:creator>
		<pubDate>Mon, 04 Apr 2011 22:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=3404#comment-23784</guid>
		<description>Hi Marilyn, 

    Great question! Glass is placed on artworks that are deemed vulnerable to damage by touch. Pictures that seem tempting for people to point at or paintings that attract a closer-than-average inspection by visitors will often be placed under glass. Turner&#039;s &quot;Modern Rome&quot; is no different.  In addition, this particular work has been in an extraordinary state of preservation and has been under glass since 1878. Glass will help to keep it that way.

Steve, Social Media Coordinator</description>
		<content:encoded><![CDATA[<p>Hi Marilyn, </p>
<p>    Great question! Glass is placed on artworks that are deemed vulnerable to damage by touch. Pictures that seem tempting for people to point at or paintings that attract a closer-than-average inspection by visitors will often be placed under glass. Turner&#8217;s &#8220;Modern Rome&#8221; is no different.  In addition, this particular work has been in an extraordinary state of preservation and has been under glass since 1878. Glass will help to keep it that way.</p>
<p>Steve, Social Media Coordinator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Adams</title>
		<link>http://blogs.getty.edu/iris/labeling-turner/#comment-23684</link>
		<dc:creator>Marilyn Adams</dc:creator>
		<pubDate>Mon, 04 Apr 2011 18:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=3404#comment-23684</guid>
		<description>I have long been enthralled with Turner&#039;s extravagant use of color and light to immerse the viewer into the heart of his paintings and am already planning my pilgrimage to see the Getty&#039;s latest inspired acquisition. But I have a long-standing question to ask:  Why are some oil paintings covered by glass and others (by the same artist/same period) not?</description>
		<content:encoded><![CDATA[<p>I have long been enthralled with Turner&#8217;s extravagant use of color and light to immerse the viewer into the heart of his paintings and am already planning my pilgrimage to see the Getty&#8217;s latest inspired acquisition. But I have a long-standing question to ask:  Why are some oil paintings covered by glass and others (by the same artist/same period) not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen J. Manzano</title>
		<link>http://blogs.getty.edu/iris/labeling-turner/#comment-22280</link>
		<dc:creator>Allen J. Manzano</dc:creator>
		<pubDate>Wed, 23 Mar 2011 05:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=3404#comment-22280</guid>
		<description>I am sure that &quot;nacreous&quot; is an exotic word in the sense that most of us will have to look it up.  It took a minute for me to realize it was based on a word I have known since childhood.  In Spanish &quot;nacre&quot; is &quot;mother of pearl&quot; and we see it here in California as the inner layer of an abalone shell as it plays with the light in dazzles of  colors. The use of the word is absolutely perfect in context.  Once used it becomes definitive for what Turner does again and again in his fantasies. I think it is an inspired and powerfully accurate word and if you were to put a nacreous sea shell next to the painting on a small plinth, people would rejoice at how art and nature evoke one another. Bravo!</description>
		<content:encoded><![CDATA[<p>I am sure that &#8220;nacreous&#8221; is an exotic word in the sense that most of us will have to look it up.  It took a minute for me to realize it was based on a word I have known since childhood.  In Spanish &#8220;nacre&#8221; is &#8220;mother of pearl&#8221; and we see it here in California as the inner layer of an abalone shell as it plays with the light in dazzles of  colors. The use of the word is absolutely perfect in context.  Once used it becomes definitive for what Turner does again and again in his fantasies. I think it is an inspired and powerfully accurate word and if you were to put a nacreous sea shell next to the painting on a small plinth, people would rejoice at how art and nature evoke one another. Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson Gaskill</title>
		<link>http://blogs.getty.edu/iris/labeling-turner/#comment-22266</link>
		<dc:creator>Tyson Gaskill</dc:creator>
		<pubDate>Tue, 22 Mar 2011 21:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=3404#comment-22266</guid>
		<description>Label writing is indeed an art in and of itself. I worked on them for many years at the GRI and had many vigorous debates with the curators about the language we used. Do you expect most people comprehend the word &quot;nacreous&quot;? I&#039;m an art history major but I would be willing to bet most lay people are unfamiliar with it.</description>
		<content:encoded><![CDATA[<p>Label writing is indeed an art in and of itself. I worked on them for many years at the GRI and had many vigorous debates with the curators about the language we used. Do you expect most people comprehend the word &#8220;nacreous&#8221;? I&#8217;m an art history major but I would be willing to bet most lay people are unfamiliar with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia</title>
		<link>http://blogs.getty.edu/iris/labeling-turner/#comment-22265</link>
		<dc:creator>Marcia</dc:creator>
		<pubDate>Tue, 22 Mar 2011 21:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=3404#comment-22265</guid>
		<description>Is the painting going to remain on view over the summer?</description>
		<content:encoded><![CDATA[<p>Is the painting going to remain on view over the summer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annelisa Stephan</title>
		<link>http://blogs.getty.edu/iris/labeling-turner/#comment-20955</link>
		<dc:creator>Annelisa Stephan</dc:creator>
		<pubDate>Fri, 11 Mar 2011 22:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=3404#comment-20955</guid>
		<description>Hi David -- Thanks for your comment! The final text of the label is right below the last image in the post.  --Annelisa/editor</description>
		<content:encoded><![CDATA[<p>Hi David &#8212; Thanks for your comment! The final text of the label is right below the last image in the post.  &#8211;Annelisa/editor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blogs.getty.edu/iris/labeling-turner/#comment-20952</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 11 Mar 2011 21:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.getty.edu/iris/?p=3404#comment-20952</guid>
		<description>I will go to see this painting as soon as I can... meanwhile, could you please post your Turner label, I can&#039;t read it in the photo. I&#039;m anxious to see what it says!

It&#039;s hard to imagine that any painter (even a genius) could paint a view like this from memory ten years after. One would need, at the very least, a map and sketches to make the monuments recognizable and correctly placed. Depicting a goat from memory is difficult enough!</description>
		<content:encoded><![CDATA[<p>I will go to see this painting as soon as I can&#8230; meanwhile, could you please post your Turner label, I can&#8217;t read it in the photo. I&#8217;m anxious to see what it says!</p>
<p>It&#8217;s hard to imagine that any painter (even a genius) could paint a view like this from memory ten years after. One would need, at the very least, a map and sketches to make the monuments recognizable and correctly placed. Depicting a goat from memory is difficult enough!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
